$0 | Total funds (USD) |
$0 | Capacity-building funds, including JEE core capacities (USD) |
$0 | PHEIC funds (USD) |
$1B | Total funds (USD) |
$960M | Capacity-building funds, including JEE core capacities (USD) |
$85M | PHEIC funds (USD) |
Funds disbursed and received by Benin for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
No data available
No data available
No data available
C.1 | Policy, Legal and normative Instruments to implement IHR | No capacity |
C.2 | IHR Coordination, National IHR Focal Point functions and advocacy | Limited capacity |
C.3 | Financing | Limited capacity |
C.4 | Laboratory | Limited capacity |
C.5 | Surveillance | Demonstrated capacity |
C.6 | Human resources | Limited capacity |
C.7 | Health emergency management | Limited capacity |
C.8 | Health services provision | Limited capacity |
C.9 | Infection prevention and control (IPC) | Limited capacity |
C.10 | Risk communication and community engagement (RCCE) | Limited capacity |
C.11 | Points of entry (PoEs) and border health | No capacity |
C.12 | Zoonotic diseases | Limited capacity |
C.13 | Food safety | Limited capacity |
C.14 | Chemical events | No capacity |
C.15 | Radiation emergencies | No capacity |
Source: WHO Joint External Evaluation
P.1 | National Legislation, Policy and Financing | No capacity |
P.2 | IHR Coordination, Communication and Advocacy | No capacity |
P.3 | Antimicrobial Resistance (AMR) | No capacity |
P.4 | Zoonotic Disease | Limited capacity |
P.5 | Food Safety | No capacity |
P.6 | Biosafety and Biosecurity | No capacity |
P.7 | Immunization | Limited capacity |
D.1 | National Laboratory System | Limited capacity |
D.2 | Real Time Surveillance | Limited capacity |
D.3 | Reporting | Limited capacity |
D.4 | Workforce Development | Limited capacity |
R.1 | Preparedness | Limited capacity |
R.2 | Emergency Response Operations | No capacity |
R.3 | Linking Public Health and Security Authorities | Limited capacity |
R.4 | Medical Countermeasures and Personnel Deployment | No capacity |
R.5 | Risk Communication | Limited capacity |
PoE | Points of Entry (PoE) | No capacity |
CE | Chemical Events | No capacity |
RE | Radiation Emergencies | No capacity |
The GHS Index measures countries' capacities to prepare for epidemics and pandemics. Data shown are from 2021.
The Infectious Disease Vulnerability Index identifies the countries that are the most vulnerable to disease outbreaks. Data shown are from 2016.
The INFORM Risk Index is a global, open-source risk assessment for humanitarian crises and disasters. Data shown are from 2022.
The World Risk Index provides assesses the risk of countries falling victim to a humanitarian disaster caused by extreme natural events and the negative impacts of climate change. Data shown are from 2022.
Status | Years | Document |
---|---|---|
Completed and published | 2023 | No document available |
Completed and published | 2019-2021 |
Source: WOAH PVS Pathway
Report type | Years | Document |
---|---|---|
No data | No document available |