$6M | Total funds (USD) |
$0 | Capacity-building funds, including JEE core capacities (USD) |
$6M | PHEIC funds (USD) |
$1B | Total funds (USD) |
$1B | Capacity-building funds, including JEE core capacities (USD) |
$15M | PHEIC funds (USD) |
Funds disbursed and received by Brazil for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
World Health Organization (WHO) | $5M |
United Nations (UN) | $605K |
C.1 | Policy, Legal and normative Instruments to implement IHR | Limited capacity |
C.2 | IHR Coordination, National IHR Focal Point functions and advocacy | Demonstrated capacity |
C.3 | Financing | Demonstrated capacity |
C.4 | Laboratory | Demonstrated capacity |
C.5 | Surveillance | Demonstrated capacity |
C.6 | Human resources | Limited capacity |
C.7 | Health emergency management | Demonstrated capacity |
C.8 | Health services provision | Limited capacity |
C.9 | Infection prevention and control (IPC) | Demonstrated capacity |
C.10 | Risk communication and community engagement (RCCE) | Demonstrated capacity |
C.11 | Points of entry (PoEs) and border health | Demonstrated capacity |
C.12 | Zoonotic diseases | No capacity |
C.13 | Food safety | Demonstrated capacity |
C.14 | Chemical events | Limited capacity |
C.15 | Radiation emergencies | Demonstrated capacity |
Source: WHO Joint External Evaluation
No data available
The GHS Index measures countries' capacities to prepare for epidemics and pandemics. Data shown are from 2021.
The Infectious Disease Vulnerability Index identifies the countries that are the most vulnerable to disease outbreaks. Data shown are from 2016.
The INFORM Risk Index is a global, open-source risk assessment for humanitarian crises and disasters. Data shown are from 2022.
The World Risk Index provides assesses the risk of countries falling victim to a humanitarian disaster caused by extreme natural events and the negative impacts of climate change. Data shown are from 2022.
Status | Years | Document |
---|---|---|
No data | No document available |
Source: WOAH PVS Pathway
Report type | Years | Document |
---|---|---|
Evaluation report | 2007 | |
Aquatic evaluation report | 2015 |