$1M | Total funds (USD) |
$0 | Capacity-building funds, including JEE core capacities (USD) |
$1M | PHEIC funds (USD) |
$1.5B | Total funds (USD) |
$1B | Capacity-building funds, including JEE core capacities (USD) |
$715M | PHEIC funds (USD) |
Funds disbursed and received by Liberia for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
World Health Organization (WHO) | $1M |
C.1 | Policy, Legal and normative Instruments to implement IHR | Limited capacity |
C.2 | IHR Coordination, National IHR Focal Point functions and advocacy | Demonstrated capacity |
C.3 | Financing | Limited capacity |
C.4 | Laboratory | Limited capacity |
C.5 | Surveillance | Demonstrated capacity |
C.6 | Human resources | Limited capacity |
C.7 | Health emergency management | Limited capacity |
C.8 | Health services provision | Demonstrated capacity |
C.9 | Infection prevention and control (IPC) | Limited capacity |
C.10 | Risk communication and community engagement (RCCE) | Demonstrated capacity |
C.11 | Points of entry (PoEs) and border health | Demonstrated capacity |
C.12 | Zoonotic diseases | Demonstrated capacity |
C.13 | Food safety | Limited capacity |
C.14 | Chemical events | Limited capacity |
C.15 | Radiation emergencies | Limited capacity |
Source: WHO Joint External Evaluation
P.1 | National Legislation, Policy and Financing | Limited capacity |
P.2 | IHR Coordination, Communication and Advocacy | Limited capacity |
P.3 | Antimicrobial Resistance (AMR) | No capacity |
P.4 | Zoonotic Disease | Limited capacity |
P.5 | Food Safety | No capacity |
P.6 | Biosafety and Biosecurity | Limited capacity |
P.7 | Immunization | Demonstrated capacity |
D.1 | National Laboratory System | Limited capacity |
D.2 | Real Time Surveillance | Demonstrated capacity |
D.3 | Reporting | Limited capacity |
D.4 | Workforce Development | No capacity |
R.1 | Preparedness | Limited capacity |
R.2 | Emergency Response Operations | Limited capacity |
R.3 | Linking Public Health and Security Authorities | Demonstrated capacity |
R.4 | Medical Countermeasures and Personnel Deployment | Limited capacity |
R.5 | Risk Communication | Limited capacity |
CE | Chemical Events | No capacity |
RE | Radiation Emergencies | No capacity |
PoE | Points of Entry (PoE) | Limited capacity |
The GHS Index measures countries' capacities to prepare for epidemics and pandemics. Data shown are from 2021.
The Infectious Disease Vulnerability Index identifies the countries that are the most vulnerable to disease outbreaks. Data shown are from 2016.
The INFORM Risk Index is a global, open-source risk assessment for humanitarian crises and disasters. Data shown are from 2022.
The World Risk Index provides assesses the risk of countries falling victim to a humanitarian disaster caused by extreme natural events and the negative impacts of climate change. Data shown are from 2022.
Status | Years | Document |
---|---|---|
Completed and published | 2018-2022 |
Source: WOAH PVS Pathway
Report type | Years | Document |
---|---|---|
No data | No document available |