$810M | Total funds (USD) |
$550M | Capacity-building funds, including JEE core capacities (USD) |
$260M | PHEIC funds (USD) |
$335M | Total funds (USD) |
$335M | Capacity-building funds, including JEE core capacities (USD) |
$400K | PHEIC funds (USD) |
Funds disbursed and received by Switzerland for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
C.1 | Policy, Legal and normative Instruments to implement IHR | Demonstrated capacity |
C.2 | IHR Coordination, National IHR Focal Point functions and advocacy | Demonstrated capacity |
C.3 | Financing | Demonstrated capacity |
C.4 | Laboratory | Demonstrated capacity |
C.5 | Surveillance | Demonstrated capacity |
C.6 | Human resources | Demonstrated capacity |
C.7 | Health emergency management | Demonstrated capacity |
C.8 | Health services provision | Demonstrated capacity |
C.9 | Infection prevention and control (IPC) | Demonstrated capacity |
C.10 | Risk communication and community engagement (RCCE) | Demonstrated capacity |
C.11 | Points of entry (PoEs) and border health | Demonstrated capacity |
C.12 | Zoonotic diseases | Demonstrated capacity |
C.13 | Food safety | Demonstrated capacity |
C.14 | Chemical events | Demonstrated capacity |
C.15 | Radiation emergencies | Demonstrated capacity |
Source: WHO Joint External Evaluation
P.1 | National Legislation, Policy and Financing | Demonstrated capacity |
P.2 | IHR Coordination, Communication and Advocacy | Demonstrated capacity |
P.3 | Antimicrobial Resistance (AMR) | Demonstrated capacity |
P.4 | Zoonotic Disease | Demonstrated capacity |
P.5 | Food Safety | Demonstrated capacity |
P.6 | Biosafety and Biosecurity | Demonstrated capacity |
P.7 | Immunization | Demonstrated capacity |
D.1 | National Laboratory System | Demonstrated capacity |
D.2 | Real Time Surveillance | Demonstrated capacity |
D.3 | Reporting | Demonstrated capacity |
D.4 | Workforce Development | Limited capacity |
R.1 | Preparedness | Demonstrated capacity |
R.2 | Emergency Response Operations | Demonstrated capacity |
R.3 | Linking Public Health and Security Authorities | Demonstrated capacity |
R.4 | Medical Countermeasures and Personnel Deployment | Limited capacity |
R.5 | Risk Communication | Demonstrated capacity |
RE | Radiation Emergencies | Demonstrated capacity |
CE | Chemical Events | Demonstrated capacity |
PoE | Points of Entry (PoE) | Demonstrated capacity |
The GHS Index measures countries' capacities to prepare for epidemics and pandemics. Data shown are from 2021.
The Infectious Disease Vulnerability Index identifies the countries that are the most vulnerable to disease outbreaks. Data shown are from 2016.
The INFORM Risk Index is a global, open-source risk assessment for humanitarian crises and disasters. Data shown are from 2022.
The World Risk Index provides assesses the risk of countries falling victim to a humanitarian disaster caused by extreme natural events and the negative impacts of climate change. Data shown are from 2022.
Status | Years | Document |
---|---|---|
No data | No document available |
Source: WOAH PVS Pathway
Report type | Years | Document |
---|---|---|
No data | No document available |