$3M | Total funds (USD) |
$1.5M | Capacity-building funds, including JEE core capacities (USD) |
$1.5M | PHEIC funds (USD) |
$980M | Total funds (USD) |
$815M | Capacity-building funds, including JEE core capacities (USD) |
$165M | PHEIC funds (USD) |
Funds disbursed and received by Turkey for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
United Nations (UN) | $3M |
C.1 | Policy, Legal and normative Instruments to implement IHR | Limited capacity |
C.2 | IHR Coordination, National IHR Focal Point functions and advocacy | Demonstrated capacity |
C.3 | Financing | Demonstrated capacity |
C.4 | Laboratory | Demonstrated capacity |
C.5 | Surveillance | Demonstrated capacity |
C.6 | Human resources | Demonstrated capacity |
C.7 | Health emergency management | Demonstrated capacity |
C.8 | Health services provision | Demonstrated capacity |
C.9 | Infection prevention and control (IPC) | Demonstrated capacity |
C.10 | Risk communication and community engagement (RCCE) | Limited capacity |
C.11 | Points of entry (PoEs) and border health | Demonstrated capacity |
C.12 | Zoonotic diseases | Limited capacity |
C.13 | Food safety | No capacity |
C.14 | Chemical events | Demonstrated capacity |
C.15 | Radiation emergencies | Demonstrated capacity |
Source: WHO Joint External Evaluation
No data available
The GHS Index measures countries' capacities to prepare for epidemics and pandemics. Data shown are from 2021.
The Infectious Disease Vulnerability Index identifies the countries that are the most vulnerable to disease outbreaks. Data shown are from 2016.
The INFORM Risk Index is a global, open-source risk assessment for humanitarian crises and disasters. Data shown are from 2022.
The World Risk Index provides assesses the risk of countries falling victim to a humanitarian disaster caused by extreme natural events and the negative impacts of climate change. Data shown are from 2022.
Status | Years | Document |
---|---|---|
No data | No document available |
Source: WOAH PVS Pathway
Report type | Years | Document |
---|---|---|
Aquatic evaluation report | 2016 |