| $7.5M | Total funds (USD) | 
| $7.5M | Capacity-building funds, including JEE core capacities (USD) | 
| $0 | PHEIC funds (USD) | 
| $0 | Total funds (USD) | 
| $0 | Capacity-building funds, including JEE core capacities (USD) | 
| $0 | PHEIC funds (USD) | 
Funds disbursed and received by Aeras for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
No data available
No data available
No data available
| United States of America | $4.5M | 
| South Africa | $2.5M | 
| United Kingdom | $150K | 
| Ireland | $75K | 
| China | $75K | 
| Netherlands | $75K | 
| Australia | $75K | 
No data available