$20B | Total funds (USD) |
$15B | Capacity-building funds, including JEE core capacities (USD) |
$2.5B | PHEIC funds (USD) |
$0 | Total funds (USD) |
$0 | Capacity-building funds, including JEE core capacities (USD) |
$0 | PHEIC funds (USD) |
Funds disbursed and received by Bill & Melinda Gates Foundation for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
No data available
No data available
India | $1.5B |
Nigeria | $935M |
Pakistan | $690M |
Ethiopia | $450M |
Kenya | $275M |
South Africa | $165M |
United Republic of Tanzania | $150M |
Democratic Republic of the Congo | $135M |
Burkina Faso | $90M |
Coalition for Epidemic Preparedness Innovations (CEPI) | $80M |
No data available