| $8.5M | Total funds (USD) |
| $8.5M | Capacity-building funds, including JEE core capacities (USD) |
| $0 | PHEIC funds (USD) |
| $0 | Total funds (USD) |
| $0 | Capacity-building funds, including JEE core capacities (USD) |
| $0 | PHEIC funds (USD) |
Funds disbursed and received by Elrha for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
No data available
No data available
No data available
No data available
| Uganda | $1M |
| Kenya | $675K |
| Jordan | $555K |
| Zambia | $475K |
| Somalia | $445K |
| Lebanon | $440K |
| Colombia | $425K |
| Thailand | $350K |
| United Kingdom | $280K |
| Democratic Republic of the Congo | $270K |
No data available