$4M | Total funds (USD) |
$0 | Capacity-building funds, including JEE core capacities (USD) |
$4M | PHEIC funds (USD) |
$0 | Total funds (USD) |
$0 | Capacity-building funds, including JEE core capacities (USD) |
$0 | PHEIC funds (USD) |
Funds disbursed and received by GlobalGiving.org for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
No data available
No data available
No data available
India | $2M |
United States of America | $290K |
Venezuela, Bolivarian Republic of | $235K |
Brazil | $185K |
China | $130K |
Guatemala | $100K |
Liberia | $80K |
Guinea | $55K |
Viet Nam | $45K |
Sierra Leone | $40K |
No data available