$30M | Total funds (USD) |
$25M | Capacity-building funds, including JEE core capacities (USD) |
$6.5M | PHEIC funds (USD) |
$0 | Total funds (USD) |
$0 | Capacity-building funds, including JEE core capacities (USD) |
$0 | PHEIC funds (USD) |
Funds disbursed and received by HelpAge International for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
No data available
No data available
Myanmar | $7.5M |
Kenya | $3.5M |
United Republic of Tanzania | $2.5M |
Bangladesh | $1.5M |
Ethiopia | $1.5M |
Syrian Arab Republic | $985K |
Mozambique | $890K |
United Kingdom | $705K |
Republic of Moldova | $655K |
Thailand | $620K |
No data available