$135M | Total funds (USD) |
$135M | Capacity-building funds, including JEE core capacities (USD) |
$0 | PHEIC funds (USD) |
$0 | Total funds (USD) |
$0 | Capacity-building funds, including JEE core capacities (USD) |
$0 | PHEIC funds (USD) |
Funds disbursed and received by International Planned Parenthood Federation for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
No data available
No data available
No data available
No data available
United Kingdom | $15M |
Pakistan | $15M |
Ethiopia | $9M |
Uganda | $8M |
Sudan | $6M |
Democratic Republic of the Congo | $5.5M |
Mozambique | $3.5M |
United Republic of Tanzania | $1.5M |
Malawi | $1.5M |
Burundi | $1.5M |
No data available