| $8.5M | Total funds (USD) | 
| $8.5M | Capacity-building funds, including JEE core capacities (USD) | 
| $0 | PHEIC funds (USD) | 
| $0 | Total funds (USD) | 
| $0 | Capacity-building funds, including JEE core capacities (USD) | 
| $0 | PHEIC funds (USD) | 
Funds disbursed and received by Mainline for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
No data available
No data available
No data available
| Netherlands | $4.5M | 
| South Africa | $1M | 
| Pakistan | $880K | 
| Kenya | $685K | 
| Indonesia | $570K | 
| Nepal | $420K | 
| United Republic of Tanzania | $120K | 
| Viet Nam | $120K | 
No data available