$240M | Total funds (USD) |
$0 | Capacity-building funds, including JEE core capacities (USD) |
$240M | PHEIC funds (USD) |
$0 | Total funds (USD) |
$0 | Capacity-building funds, including JEE core capacities (USD) |
$0 | PHEIC funds (USD) |
Funds disbursed and received by OCHA Country Based Pooled Funds for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
No data available
No data available
No data available
Turkey | $35M |
Afghanistan | $30M |
Syrian Arab Republic | $20M |
Palestine | $20M |
Yemen | $15M |
Democratic Republic of the Congo | $15M |
Sudan | $15M |
Central African Republic | $10M |
Lebanon | $10M |
Ethiopia | $10M |
No data available