$7.5M | Total funds (USD) |
$2.5M | Capacity-building funds, including JEE core capacities (USD) |
$5M | PHEIC funds (USD) |
$0 | Total funds (USD) |
$0 | Capacity-building funds, including JEE core capacities (USD) |
$0 | PHEIC funds (USD) |
Funds disbursed and received by Paul Allen Foundation for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
No data available
No data available
Coalition for Epidemic Preparedness Innovations (CEPI) | $3.5M |
World Health Organization (WHO) | $2M |
International Red Cross and Red Crescent Movement | $1.5M |
Chembio Diagnostics Systems Inc. | $550K |
No data available