| $2M | Total funds (USD) |
| $0 | Capacity-building funds, including JEE core capacities (USD) |
| $2M | PHEIC funds (USD) |
| $0 | Total funds (USD) |
| $0 | Capacity-building funds, including JEE core capacities (USD) |
| $0 | PHEIC funds (USD) |
Funds disbursed and received by Pfizer for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
No data available
No data available
| CDC Foundation | $1M |
| Pan American Health Organization (PAHO) | $1M |
| Population Services International | $100K |
| Direct Relief | $25K |
No data available