$30M | Total funds (USD) |
$30M | Capacity-building funds, including JEE core capacities (USD) |
$0 | PHEIC funds (USD) |
$0 | Total funds (USD) |
$0 | Capacity-building funds, including JEE core capacities (USD) |
$0 | PHEIC funds (USD) |
Funds disbursed and received by Restless Development for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
No data available
No data available
No data available
United Kingdom | $10M |
Sierra Leone | $5M |
United Republic of Tanzania | $3M |
Uganda | $3M |
Nepal | $2.5M |
Zimbabwe | $1.5M |
India | $1M |
South Africa | $1M |
Zambia | $50K |
No data available