$50M | Total funds (USD) |
$50M | Capacity-building funds, including JEE core capacities (USD) |
$0 | PHEIC funds (USD) |
$0 | Total funds (USD) |
$0 | Capacity-building funds, including JEE core capacities (USD) |
$0 | PHEIC funds (USD) |
Funds disbursed and received by Rutgers for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
No data available
No data available
No data available
Indonesia | $2M |
Kenya | $2M |
Uganda | $2M |
Pakistan | $2M |
Ethiopia | $1.5M |
Malawi | $1.5M |
Netherlands | $810K |
Zambia | $505K |
Bangladesh | $430K |
Ghana | $310K |
No data available