| $20M | Total funds (USD) |
| $15M | Capacity-building funds, including JEE core capacities (USD) |
| $6.5M | PHEIC funds (USD) |
| $0 | Total funds (USD) |
| $0 | Capacity-building funds, including JEE core capacities (USD) |
| $0 | PHEIC funds (USD) |
Funds disbursed and received by Simavi for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
No data available
No data available
| Netherlands | $5.5M |
| Bangladesh | $3.5M |
| Malawi | $3M |
| India | $2.5M |
| Kenya | $2.5M |
| Uganda | $1.5M |
| Ghana | $1M |
| Indonesia | $955K |
| Nepal | $155K |
No data available