$45M | Total funds (USD) |
$45M | Capacity-building funds, including JEE core capacities (USD) |
$0 | PHEIC funds (USD) |
$0 | Total funds (USD) |
$0 | Capacity-building funds, including JEE core capacities (USD) |
$0 | PHEIC funds (USD) |
Funds disbursed and received by Voluntary Service Overseas (VSO) for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
No data available
No data available
No data available
No data available
United Kingdom | $15M |
Kenya | $4.5M |
South Africa | $2M |
Myanmar | $2M |
Malawi | $2M |
United Republic of Tanzania | $2M |
Ethiopia | $2M |
Nepal | $1M |
Pakistan | $735K |
Ghana | $605K |
No data available