$20B | Total funds (USD) |
$15B | Capacity-building funds, including JEE core capacities (USD) |
$7.5B | PHEIC funds (USD) |
$0 | Total funds (USD) |
$0 | Capacity-building funds, including JEE core capacities (USD) |
$0 | PHEIC funds (USD) |
Funds disbursed and received by World Bank for activities aligned to JEE 1.0. core capacities (see Technical appendix). Value may be less than the total identified for capacity-building shown above because not all capacity-building funds align with a specified JEE core capacity.
No data available
No data available
India | $2B |
Nigeria | $1B |
Bangladesh | $995M |
Democratic Republic of the Congo | $870M |
Yemen | $730M |
Argentina | $635M |
Indonesia | $620M |
China | $560M |
Philippines | $520M |
Pakistan | $435M |
No data available